靖江市2020年事业单位公开招聘工作人员笔试成绩公示
靖江市2020年事业单位公开招聘工作人员笔试成绩 | |
准考证号 | 笔试成绩 |
302009190101 | 缺考 |
302009190102 | 缺考 |
302009190103 | 58.6 |
302009190104 | 61.1 |
302009190105 | 缺考 |
302009190106 | 63.0 |
302009190107 | 缺考 |
302009190108 | 缺考 |
302009190109 | 60.8 |
302009190110 | 74.0 |
302009190111 | 70.7 |
302009190112 | 74.2 |
302009190113 | 62.0 |
302009190114 | 67.3 |
302009190115 | 缺考 |
302009190116 | 65.1 |
302009190117 | 62.0 |
302009190118 | 67.0 |
302009190119 | 70.4 |
302009190120 | 缺考 |
302009190121 | 缺考 |
302009190122 | 缺考 |
302009190123 | 68.2 |
302009190124 | 56.7 |
302009190125 | 78.4 |
302009190126 | 53.2 |
302009190127 | 71.8 |
302009190128 | 缺考 |
302009190129 | 61.9 |
302009190130 | 75.7 |
302009190201 | 65.8 |
302009190202 | 61.2 |
302009190203 | 62.6 |
302009190204 | 73.6 |
302009190205 | 65.8 |
302009190206 | 70.5 |
302009190207 | 66.4 |
302009190208 | 缺考 |
302009190209 | 75.3 |
302009190210 | 缺考 |
302009190211 | 缺考 |
302009190212 | 63.7 |
302009190213 | 缺考 |
302009190214 | 68.6 |
302009190215 | 73.4 |
302009190216 | 缺考 |
302009190217 | 66.4 |
302009190218 | 67.6 |
302009190219 | 65.7 |
302009190220 | 72.5 |
302009190221 | 68.6 |
302009190222 | 71.7 |
302009190223 | 63.1 |
302009190224 | 68.6 |
302009190225 | 缺考 |
302009190226 | 72.1 |
302009190227 | 缺考 |
302009190228 | 69.4 |
302009190229 | 缺考 |
302009190230 | 65.7 |
302009190301 | 69.4 |
302009190302 | 缺考 |
302009190303 | 缺考 |
302009190304 | 73.3 |
302009190305 | 缺考 |
302009190306 | 缺考 |
302009190307 | 75.0 |
302009190308 | 77.1 |
302009190309 | 缺考 |
302009190310 | 73.6 |
302009190311 | 73.1 |
302009190312 | 68.9 |
302009190313 | 缺考 |
302009190314 | 66.5 |
302009190315 | 缺考 |
302009190316 | 缺考 |
302009190317 | 缺考 |
302009190318 | 73.2 |
302009190319 | 70.2 |
302009190320 | 69.1 |
302009190321 | 68.0 |
302009190322 | 60.7 |
302009190323 | 69.7 |
302009190324 | 73.9 |
302009190325 | 65.7 |
302009190326 | 79.1 |
302009190327 | 71.1 |
302009190328 | 69.0 |
302009190329 | 缺考 |
302009190330 | 缺考 |
302009190401 | 64.8 |
302009190402 | 69.6 |
302009190403 | 62.0 |
302009190404 | 73.0 |
302009190405 | 65.9 |
302009190406 | 69.6 |
302009190407 | 71.1 |
302009190408 | 63.9 |
302009190409 | 69.5 |
302009190410 | 61.1 |
302009190411 | 72.3 |
302009190412 | 72.4 |
302009190413 | 75.6 |
302009190414 | 65.0 |
302009190415 | 66.4 |
302009190416 | 69.8 |
302009190417 | 64.2 |
302009190418 | 65.8 |
302009190419 | 缺考 |
302009190420 | 缺考 |
302009190421 | 缺考 |
302009190422 | 74.9 |
302009190423 | 67.2 |
302009190424 | 70.2 |
302009190425 | 63.9 |
302009190426 | 59.5 |
302009190427 | 67.7 |
302009190428 | 64.5 |
302009190429 | 69.3 |
302009190430 | 缺考 |
302009190501 | 66.2 |
302009190502 | 71.8 |
302009190503 | 63.7 |
302009190504 | 68.9 |
302009190505 | 66.7 |
302009190506 | 73.0 |
302009190507 | 64.2 |
302009190508 | 73.6 |
302009190509 | 74.2 |
302009190510 | 75.9 |
302009190511 | 79.4 |
302009190512 | 缺考 |
302009190513 | 72.1 |
302009190514 | 缺考 |
302009190515 | 69.9 |
302009190516 | 66.0 |
302009190517 | 59.9 |
302009190518 | 68.0 |
302009190519 | 67.9 |
302009190520 | 60.4 |
302009190521 | 69.9 |
302009190522 | 70.5 |
302009190523 | 56.4 |
302009190524 | 62.7 |
302009190525 | 72.7 |
302009190526 | 缺考 |
302009190527 | 68.1 |
302009190528 | 65.5 |
302009190529 | 缺考 |
302009190530 | 缺考 |
302009190601 | 56.6 |
302009190602 | 缺考 |
302009190603 | 77.0 |
302009190604 | 缺考 |
302009190605 | 63.3 |
302009190606 | 72.5 |
302009190607 | 76.8 |
302009190608 | 67.7 |
302009190609 | 69.4 |
302009190610 | 73.1 |
302009190611 | 70.8 |
302009190612 | 66.7 |
302009190613 | 缺考 |
302009190614 | 65.6 |
302009190615 | 63.8 |
302009190616 | 66.2 |
302009190617 | 缺考 |
302009190618 | 75.9 |
302009190619 | 64.8 |
302009190620 | 74.3 |
302009190621 | 76.4 |
302009190622 | 57.9 |
302009190623 | 71.6 |
302009190624 | 77.7 |
302009190625 | 59.1 |
302009190626 | 缺考 |
302009190627 | 74.2 |
302009190628 | 76.7 |
302009190629 | 65.7 |
302009190630 | 71.2 |
302009190701 | 70.8 |
302009190702 | 缺考 |
302009190703 | 缺考 |
302009190704 | 75.2 |
302009190705 | 68.2 |
302009190706 | 74.5 |
302009190707 | 61.1 |
302009190708 | 缺考 |
302009190709 | 缺考 |
302009190710 | 62.8 |
302009190711 | 74.7 |
302009190712 | 59.5 |
302009190713 | 76.0 |
302009190714 | 62.8 |
302009190715 | 72.4 |
302009190716 | 64.0 |
302009190717 | 72.6 |
302009190718 | 60.6 |
302009190719 | 缺考 |
302009190720 | 73.3 |
302009190721 | 57.1 |
302009190722 | 73.4 |
302009190723 | 58.0 |
302009190724 | 69.9 |
302009190725 | 64.6 |
302009190726 | 80.1 |
302009190727 | 72.6 |
302009190728 | 65.7 |
302009190729 | 70.4 |
302009190730 | 65.5 |
302009190801 | 71.6 |
302009190802 | 73.6 |
302009190803 | 缺考 |
302009190804 | 63.7 |
302009190805 | 65.2 |
302009190806 | 缺考 |
302009190807 | 67.4 |
302009190808 | 67.1 |
302009190809 | 缺考 |
302009190810 | 缺考 |
302009190811 | 67.1 |
302009190812 | 65.5 |
302009190813 | 59.6 |
302009190814 | 67.2 |
302009190815 | 72.2 |
302009190816 | 68.8 |
302009190817 | 缺考 |
302009190818 | 缺考 |
302009190819 | 63.5 |
302009190820 | 缺考 |
302009190821 | 75.5 |
302009190822 | 78.7 |
302009190823 | 73.1 |
302009190824 | 76.9 |
302009190825 | 66.1 |
302009190826 | 62.7 |
302009190827 | 缺考 |
302009190828 | 缺考 |
302009190829 | 76.0 |
302009190830 | 55.0 |
302009190901 | 67.4 |
302009190902 | 74.8 |
302009190903 | 67.6 |
302009190904 | 73.2 |
302009190905 | 缺考 |
302009190906 | 72.7 |
302009190907 | 64.3 |
302009190908 | 缺考 |
302009190909 | 66.9 |
302009190910 | 74.0 |
302009190911 | 72.4 |
302009190912 | 缺考 |
302009190913 | 65.0 |
302009190914 | 缺考 |
302009190915 | 缺考 |
302009190916 | 76.8 |
302009190917 | 58.5 |
302009190918 | 缺考 |
302009190919 | 缺考 |
302009190920 | 73.0 |
302009190921 | 缺考 |
302009190922 | 69.7 |
302009190923 | 71.0 |
302009190924 | 66.0 |
302009190925 | 67.8 |
302009190926 | 67.2 |
302009190927 | 68.2 |
302009190928 | 69.4 |
302009190929 | 72.7 |
302009190930 | 71.8 |
302009191001 | 73.8 |
302009191002 | 缺考 |
302009191003 | 69.6 |
302009191004 | 缺考 |
302009191005 | 66.9 |
302009191006 | 75.4 |
302009191007 | 67.9 |
302009191008 | 59.1 |
302009191009 | 63.6 |
302009191010 | 62.6 |
302009191011 | 64.8 |
302009191012 | 66.2 |
302009191013 | 75.0 |
302009191014 | 63.3 |
302009191015 | 53.5 |
302009191016 | 缺考 |
302009191017 | 53.6 |
302009191018 | 66.2 |
302009191019 | 68.7 |
302009191020 | 67.9 |
302009191021 | 66.2 |
302009191022 | 67.9 |
302009191023 | 缺考 |
302009191024 | 54.0 |
302009191025 | 缺考 |
302009191026 | 74.4 |
302009191027 | 67.7 |
302009191028 | 67.5 |
302009191029 | 缺考 |
302009191030 | 67.2 |
302009191101 | 77.2 |
302009191102 | 67.7 |
302009191103 | 67.8 |
302009191104 | 70.2 |
302009191105 | 76.5 |
302009191106 | 73.4 |
302009191107 | 73.1 |
302009191108 | 65.3 |
302009191109 | 缺考 |
302009191110 | 缺考 |
302009191111 | 71.8 |
302009191112 | 缺考 |
302009191113 | 64.2 |
302009191114 | 71.1 |
302009191115 | 76.4 |
302009191116 | 70.3 |
302009191117 | 66.1 |
302009191118 | 缺考 |
302009191119 | 74.2 |
302009191120 | 64.6 |
302009191121 | 74.6 |
302009191122 | 缺考 |
302009191123 | 61.7 |
302009191124 | 63.7 |
302009191125 | 68.1 |
302009191126 | 60.4 |
302009191127 | 76.0 |
302009191128 | 74.3 |
302009191129 | 70.8 |
302009191130 | 68.8 |
302009191201 | 73.9 |
302009191202 | 61.2 |
302009191203 | 68.3 |
302009191204 | 61.1 |
302009191205 | 69.9 |
302009191206 | 55.8 |
302009191207 | 70.1 |
302009191208 | 75.6 |
302009191209 | 缺考 |
302009191210 | 69.1 |
302009191211 | 78.7 |
302009191212 | 60.7 |
302009191213 | 缺考 |
302009191214 | 72.2 |
302009191215 | 缺考 |
302009191216 | 75.5 |
302009191217 | 68.3 |
302009191218 | 64.0 |
302009191219 | 67.6 |
302009191220 | 74.8 |
302009191221 | 65.2 |
302009191222 | 70.3 |
302009191223 | 67.8 |
302009191224 | 73.0 |
302009191225 | 67.5 |
302009191226 | 72.1 |
302009191227 | 71.6 |
302009191228 | 67.9 |
302009191229 | 73.3 |
302009191230 | 缺考 |
302009191301 | 69.7 |
302009191302 | 72.2 |
302009191303 | 缺考 |
302009191304 | 66.4 |
302009191305 | 缺考 |
302009191306 | 66.8 |
302009191307 | 71.8 |
302009191308 | 61.3 |
302009191309 | 73.1 |
302009191310 | 66.0 |
302009191311 | 72.8 |
302009191312 | 缺考 |
302009191313 | 72.3 |
302009191314 | 71.2 |
302009191315 | 73.4 |
302009191316 | 71.8 |
302009191317 | 75.7 |
302009191318 | 73.3 |
302009191319 | 63.4 |
302009191320 | 67.6 |
302009191321 | 75.0 |
302009191322 | 68.6 |
302009191323 | 70.1 |
302009191324 | 缺考 |
302009191325 | 65.2 |
302009191326 | 72.7 |
302009191327 | 67.4 |
302009191328 | 71.3 |
302009191329 | 70.6 |
302009191330 | 68.7 |
302009191401 | 66.0 |
302009191402 | 65.9 |
302009191403 | 缺考 |
302009191404 | 76.1 |
302009191405 | 71.1 |
302009191406 | 67.2 |
302009191407 | 缺考 |
302009191408 | 72.8 |
302009191409 | 缺考 |
302009191410 | 75.2 |
302009191411 | 74.0 |
302009191412 | 65.5 |
302009191413 | 缺考 |
302009191414 | 61.9 |
302009191415 | 70.5 |
302009191416 | 64.3 |
302009191417 | 76.5 |
302009191418 | 78.7 |
302009191419 | 64.8 |
302009191420 | 69.8 |
302009191421 | 73.8 |
302009191422 | 73.3 |
302009191423 | 72.6 |
302009191424 | 63.5 |
302009191425 | 61.9 |
302009191426 | 67.3 |
302009191427 | 67.9 |
302009191428 | 61.6 |
302009191429 | 缺考 |
302009191430 | 58.2 |
302009191501 | 63.5 |
302009191502 | 75.0 |
302009191503 | 缺考 |
302009191504 | 73.0 |
302009191505 | 65.9 |
302009191506 | 69.0 |
302009191507 | 71.8 |
302009191508 | 57.4 |
302009191509 | 62.2 |
302009191510 | 63.3 |
302009191511 | 缺考 |
302009191512 | 69.6 |
302009191513 | 67.1 |
302009191514 | 70.1 |
302009191515 | 56.1 |
302009191516 | 60.5 |
302009191517 | 70.7 |
302009191518 | 72.4 |
302009191519 | 64.6 |
302009191520 | 缺考 |
302009191521 | 缺考 |
302009191522 | 71.1 |
302009191523 | 72.1 |
302009191524 | 70.6 |
302009191525 | 71.5 |
302009191526 | 72.1 |
302009191527 | 70.1 |
302009191528 | 68.8 |
302009191529 | 69.6 |
302009191530 | 67.2 |
302009191601 | 67.1 |
302009191602 | 69.3 |
302009191603 | 71.6 |
302009191604 | 73.1 |
302009191605 | 缺考 |
302009191606 | 71.5 |
302009191607 | 73.3 |
302009191608 | 71.5 |
302009191609 | 69.8 |
302009191610 | 63.2 |
302009191611 | 72.5 |
302009191612 | 缺考 |
302009191613 | 66.1 |
302009191614 | 68.7 |
302009191615 | 65.1 |
302009191616 | 74.3 |
302009191617 | 69.6 |
302009191618 | 68.6 |
302009191619 | 63.2 |
302009191620 | 68.7 |
302009191621 | 65.5 |
302009191622 | 66.0 |
302009191623 | 61.2 |
302009191624 | 72.0 |
302009191625 | 缺考 |
302009191626 | 缺考 |
302009191627 | 75.5 |
302009191628 | 59.9 |
302009191629 | 69.8 |
302009191630 | 68.0 |
302009191701 | 69.8 |
302009191702 | 71.5 |
302009191703 | 79.2 |
302009191704 | 缺考 |
302009191705 | 72.4 |
302009191706 | 70.7 |
302009191707 | 61.4 |
302009191708 | 缺考 |
302009191709 | 66.7 |
302009191710 | 缺考 |
302009191711 | 75.4 |
302009191712 | 62.8 |
302009191713 | 74.3 |
302009191714 | 64.0 |
302009191715 | 缺考 |
302009191716 | 68.9 |
302009191717 | 74.9 |
302009191718 | 67.7 |
302009191719 | 70.0 |
302009191720 | 71.7 |
302009191721 | 57.3 |
302009191722 | 61.5 |
302009191723 | 缺考 |
302009191724 | 75.7 |
302009191725 | 75.1 |
302009191726 | 72.8 |
302009191727 | 71.3 |
302009191728 | 69.6 |
302009191729 | 59.4 |
302009191730 | 76.2 |
302009191801 | 71.5 |
302009191802 | 76.2 |
302009191803 | 缺考 |
302009191804 | 69.9 |
302009191805 | 74.0 |
302009191806 | 73.2 |
302009191807 | 67.4 |
302009191808 | 缺考 |
302009191809 | 77.0 |
302009191810 | 65.6 |
302009191811 | 69.9 |
302009191812 | 缺考 |
302009191813 | 66.9 |
302009191814 | 71.2 |
302009191815 | 59.2 |
302009191816 | 58.2 |
302009191817 | 65.2 |
302009191818 | 64.7 |
302009191819 | 80.0 |
302009191820 | 67.3 |
302009191821 | 67.7 |
302009191822 | 68.3 |
302009191823 | 69.0 |
302009191824 | 75.7 |
302009191825 | 缺考 |
302009191826 | 76.9 |
302009191827 | 64.9 |
302009191828 | 缺考 |
302009191829 | 68.9 |
302009191830 | 缺考 |
302009191901 | 71.7 |
302009191902 | 69.6 |
302009191903 | 69.9 |
302009191904 | 缺考 |
302009191905 | 70.9 |
302009191906 | 缺考 |
302009191907 | 71.3 |
302009191908 | 68.5 |
302009191909 | 67.0 |
302009191910 | 77.0 |
302009191911 | 缺考 |
302009191912 | 62.1 |
302009191913 | 65.6 |
302009191914 | 68.9 |
302009191915 | 75.6 |
302009191916 | 68.6 |
302009191917 | 75.0 |
302009191918 | 68.5 |
302009191919 | 73.6 |
302009191920 | 57.8 |
302009191921 | 63.0 |
302009191922 | 59.2 |
302009191923 | 70.9 |
302009191924 | 缺考 |
302009191925 | 69.5 |
302009191926 | 67.6 |
302009191927 | 75.2 |
302009191928 | 65.2 |
302009191929 | 60.1 |
302009191930 | 缺考 |
302009192001 | 68.1 |
302009192002 | 68.6 |
302009192003 | 缺考 |
302009192004 | 74.2 |
302009192005 | 64.5 |
302009192006 | 66.7 |
302009192007 | 缺考 |
302009192008 | 70.0 |
302009192009 | 72.9 |
302009192010 | 73.8 |
302009192011 | 57.0 |
302009192012 | 61.1 |
302009192013 | 77.0 |
302009192014 | 缺考 |
302009192015 | 74.6 |
302009192016 | 72.0 |
302009192017 | 74.0 |
302009192018 | 缺考 |
302009192019 | 69.5 |
302009192020 | 缺考 |
302009192021 | 58.7 |
302009192022 | 66.7 |
302009192023 | 缺考 |
302009192024 | 67.4 |
302009192025 | 70.9 |
302009192026 | 缺考 |
302009192027 | 74.0 |
302009192028 | 70.6 |
302009192029 | 74.0 |
302009192030 | 61.2 |
302009192101 | 68.6 |
302009192102 | 73.3 |
302009192103 | 68.5 |
302009192104 | 缺考 |
302009192105 | 58.6 |
302009192106 | 66.7 |
302009192107 | 65.0 |
302009192108 | 缺考 |
302009192109 | 68.3 |
302009192110 | 74.0 |
302009192111 | 70.1 |
302009192112 | 58.0 |
302009192113 | 72.5 |
302009192114 | 缺考 |
302009192115 | 66.5 |
302009192116 | 66.5 |
302009192117 | 73.9 |
302009192118 | 70.9 |
302009192119 | 64.5 |
302009192120 | 73.0 |
302009192121 | 79.5 |
302009192122 | 67.9 |
302009192123 | 缺考 |
302009192124 | 66.0 |
302009192125 | 67.2 |
302009192126 | 缺考 |
302009192127 | 59.6 |
302009192128 | 71.1 |
302009192129 | 66.7 |
302009192130 | 67.4 |
302009192201 | 80.1 |
302009192202 | 73.3 |
302009192203 | 71.9 |
302009192204 | 66.7 |
302009192205 | 65.7 |
302009192206 | 缺考 |
302009192207 | 缺考 |
302009192208 | 68.1 |
302009192209 | 63.3 |
302009192210 | 68.0 |
302009192211 | 70.8 |
302009192212 | 68.9 |
302009192213 | 77.5 |
302009192214 | 67.7 |
302009192215 | 73.5 |
302009192216 | 71.6 |
302009192217 | 缺考 |
302009192218 | 缺考 |
302009192219 | 67.6 |
302009192220 | 64.1 |
302009192221 | 68.7 |
302009192222 | 64.1 |
302009192223 | 75.9 |
302009192224 | 缺考 |
302009192225 | 69.3 |
302009192226 | 缺考 |
302009192227 | 缺考 |
302009192228 | 缺考 |
302009192229 | 缺考 |
302009192230 | 67.2 |
302009192301 | 67.2 |
302009192302 | 61.2 |
302009192303 | 67.9 |
302009192304 | 70.8 |
302009192305 | 69.2 |
302009192306 | 70.3 |
302009192307 | 缺考 |
302009192308 | 73.0 |
302009192309 | 67.2 |
302009192310 | 75.2 |
302009192311 | 缺考 |
302009192312 | 72.7 |
302009192313 | 74.7 |
302009192314 | 69.0 |
302009192315 | 68.4 |
302009192316 | 70.1 |
302009192317 | 61.5 |
302009192318 | 68.1 |
302009192319 | 72.1 |
302009192320 | 59.8 |
302009192321 | 63.4 |
302009192322 | 68.4 |
302009192323 | 65.8 |
302009192324 | 缺考 |
302009192325 | 缺考 |
302009192326 | 67.0 |
302009192327 | 63.4 |
302009192328 | 61.8 |
302009192329 | 67.0 |
302009192330 | 71.4 |
302009192401 | 68.4 |
302009192402 | 61.9 |
302009192403 | 73.2 |
302009192404 | 61.1 |
302009192405 | 57.6 |
302009192406 | 66.4 |
302009192407 | 70.3 |
302009192408 | 66.9 |
302009192409 | 70.8 |
302009192410 | 缺考 |
302009192411 | 69.1 |
302009192412 | 63.5 |
302009192413 | 缺考 |
302009192414 | 68.0 |
302009192415 | 71.7 |
302009192416 | 69.6 |
302009192417 | 73.0 |
302009192418 | 缺考 |
302009192419 | 缺考 |
302009192420 | 64.7 |
302009192421 | 69.2 |
302009192422 | 67.5 |
302009192423 | 65.0 |
302009192424 | 72.5 |
302009192425 | 68.3 |
302009192426 | 57.9 |
302009192427 | 60.4 |
302009192428 | 缺考 |
302009192429 | 70.2 |
302009192430 | 64.7 |
302009192501 | 73.4 |
302009192502 | 77.9 |
302009192503 | 69.2 |
302009192504 | 缺考 |
302009192505 | 77.1 |
302009192506 | 68.0 |
302009192507 | 72.8 |
302009192508 | 76.2 |
302009192509 | 66.8 |
302009192510 | 73.4 |
302009192511 | 缺考 |
302009192512 | 缺考 |
302009192513 | 73.3 |
302009192514 | 63.2 |
302009192515 | 64.8 |
302009192516 | 缺考 |
302009192517 | 缺考 |
302009192518 | 68.7 |
302009192519 | 74.6 |
302009192520 | 缺考 |
302009192521 | 68.2 |
302009192522 | 58.2 |
302009192523 | 64.8 |
302009192524 | 69.4 |
302009192525 | 缺考 |
302009192526 | 缺考 |
302009192527 | 缺考 |
302009192528 | 65.6 |
302009192529 | 66.2 |
302009192530 | 69.1 |
302009192601 | 缺考 |
302009192602 | 67.4 |
302009192603 | 66.4 |
302009192604 | 63.4 |
302009192605 | 74.8 |
302009192606 | 70.0 |
302009192607 | 65.9 |
302009192608 | 66.0 |
302009192609 | 73.4 |
302009192610 | 70.0 |
302009192611 | 67.9 |
302009192612 | 缺考 |
302009192613 | 72.2 |
302009192614 | 75.4 |
302009192615 | 74.7 |
302009192616 | 74.2 |
302009192617 | 63.8 |
302009192618 | 74.3 |
302009192619 | 66.4 |
302009192620 | 63.7 |
302009192621 | 缺考 |
302009192622 | 缺考 |
302009192623 | 64.6 |
302009192624 | 68.8 |
302009192625 | 缺考 |
302009192626 | 62.7 |
302009192627 | 75.5 |
302009192628 | 69.4 |
302009192629 | 66.2 |
302009192630 | 69.9 |
302009192701 | 缺考 |
302009192702 | 67.8 |
302009192703 | 70.5 |
302009192704 | 76.4 |
302009192705 | 67.3 |
302009192706 | 68.6 |
302009192707 | 65.6 |
302009192708 | 70.3 |
302009192709 | 72.6 |
302009192710 | 66.2 |
302009192711 | 缺考 |
302009192712 | 67.0 |
302009192713 | 68.2 |
302009192714 | 61.3 |
302009192715 | 52.6 |
302009192716 | 62.2 |
302009192717 | 65.2 |
302009192718 | 缺考 |
302009192719 | 缺考 |
302009192720 | 61.2 |
302009192721 | 63.8 |
302009192722 | 71.0 |
302009192723 | 70.1 |
302009192724 | 68.8 |
302009192725 | 71.3 |
302009192726 | 缺考 |
302009192727 | 72.4 |
302009192728 | 72.7 |
302009192729 | 64.2 |
302009192730 | 66.6 |
302009192801 | 56.0 |
302009192802 | 69.8 |
302009192803 | 77.4 |
302009192804 | 缺考 |
302009192805 | 69.5 |
302009192806 | 62.3 |
302009192807 | 64.9 |
302009192808 | 缺考 |
302009192809 | 54.6 |
302009192810 | 67.8 |
302009192811 | 缺考 |
302009192812 | 58.6 |
302009192813 | 63.8 |
302009192814 | 75.4 |
302009192815 | 59.9 |
302009192816 | 63.4 |
302009192817 | 56.9 |
302009192818 | 58.7 |
302009192819 | 缺考 |
302009192820 | 69.1 |
302009192821 | 69.8 |
302009192822 | 缺考 |
302009192823 | 68.0 |
302009192824 | 69.4 |
302009192825 | 69.9 |
302009192826 | 71.8 |
302009192827 | 65.4 |
302009192828 | 59.7 |
302009192829 | 80.4 |
302009192830 | 61.6 |
302009192901 | 73.5 |
302009192902 | 60.3 |
302009192903 | 69.1 |
302009192904 | 缺考 |
302009192905 | 67.0 |
302009192906 | 50.6 |
302009192907 | 71.0 |
302009192908 | 59.2 |
302009192909 | 64.7 |
302009192910 | 68.1 |
302009192911 | 77.2 |
302009192912 | 缺考 |
302009192913 | 66.6 |
302009192914 | 68.1 |
302009192915 | 69.0 |
302009192916 | 71.6 |
302009192917 | 71.7 |
302009192918 | 66.2 |
302009192919 | 68.1 |
302009192920 | 缺考 |
302009192921 | 67.4 |
302009192922 | 67.0 |
302009192923 | 71.4 |
302009192924 | 66.7 |
302009192925 | 66.2 |
302009192926 | 76.7 |
302009192927 | 70.8 |
302009192928 | 缺考 |
302009192929 | 77.4 |
302009192930 | 68.2 |
302009193001 | 63.8 |
302009193002 | 63.2 |
302009193003 | 72.6 |
302009193004 | 缺考 |
302009193005 | 68.1 |
302009193006 | 64.2 |
302009193007 | 60.1 |
302009193008 | 71.0 |
302009193009 | 65.8 |
302009193010 | 75.9 |
302009193011 | 67.7 |
302009193012 | 66.4 |
302009193013 | 68.4 |
302009193014 | 缺考 |
302009193015 | 68.4 |
302009193016 | 71.3 |
302009193017 | 62.5 |
302009193018 | 70.0 |
302009193019 | 68.6 |
302009193020 | 67.0 |
302009193021 | 74.2 |
302009193022 | 70.4 |
302009193023 | 缺考 |
302009193024 | 缺考 |
302009193025 | 67.9 |
302009193026 | 缺考 |
302009193027 | 72.1 |
302009193028 | 62.9 |
302009193029 | 缺考 |
302009193030 | 70.0 |
302009193101 | 66.9 |
302009193102 | 71.5 |
302009193103 | 68.3 |
302009193104 | 69.8 |
302009193105 | 缺考 |
302009193106 | 缺考 |
302009193107 | 71.4 |
302009193108 | 67.9 |
302009193109 | 缺考 |
302009193110 | 67.5 |
302009193111 | 65.8 |
302009193112 | 67.7 |
302009193113 | 缺考 |
302009193114 | 67.2 |
302009193115 | 58.9 |
302009193116 | 62.7 |
302009193117 | 66.6 |
302009193118 | 63.8 |
302009193119 | 56.5 |
302009193120 | 58.9 |
302009193121 | 74.5 |
302009193122 | 缺考 |
302009193123 | 74.0 |
302009193124 | 76.6 |
302009193125 | 缺考 |
302009193126 | 缺考 |
302009193127 | 71.2 |
302009193128 | 68.4 |
302009193129 | 63.7 |
302009193130 | 64.3 |
302009193201 | 缺考 |
302009193202 | 69.4 |
302009193203 | 71.1 |
302009193204 | 缺考 |
302009193205 | 71.8 |
302009193206 | 68.9 |
302009193207 | 72.6 |
302009193208 | 缺考 |
302009193209 | 缺考 |
302009193210 | 59.4 |
302009193211 | 68.0 |
302009193212 | 63.2 |
302009193213 | 62.9 |
302009193214 | 73.8 |
302009193215 | 66.5 |
302009193216 | 69.4 |
302009193217 | 67.4 |
302009193218 | 70.1 |
302009193219 | 64.5 |
302009193220 | 73.5 |
302009193221 | 缺考 |
302009193222 | 63.3 |
302009193223 | 69.2 |
302009193224 | 64.9 |
302009193225 | 缺考 |
302009193226 | 缺考 |
302009193227 | 57.9 |
302009193228 | 65.4 |
302009193229 | 缺考 |
302009193230 | 80.3 |
302009193301 | 71.1 |
302009193302 | 68.1 |
302009193303 | 73.0 |
302009193304 | 缺考 |
302009193305 | 68.1 |
302009193306 | 63.9 |
302009193307 | 63.9 |
302009193308 | 79.1 |
302009193309 | 69.0 |
302009193310 | 68.5 |
302009193311 | 缺考 |
302009193312 | 73.2 |
302009193313 | 69.3 |
302009193314 | 缺考 |
302009193315 | 缺考 |
302009193316 | 53.6 |
302009193317 | 72.8 |
302009193318 | 71.0 |
302009193319 | 69.2 |
302009193320 | 70.6 |
302009193321 | 69.4 |
302009193322 | 70.8 |
302009193323 | 69.1 |
302009193324 | 73.8 |
302009193325 | 55.2 |
302009193326 | 缺考 |
302009193327 | 50.9 |
302009193328 | 78.0 |
302009193329 | 80.7 |
302009193330 | 66.7 |
302009193401 | 61.4 |
302009193402 | 58.6 |
302009193403 | 缺考 |
302009193404 | 63.4 |
302009193405 | 缺考 |
302009193406 | 68.9 |
302009193407 | 缺考 |
302009193408 | 缺考 |
302009193409 | 缺考 |
302009193410 | 57.1 |
302009193411 | 67.6 |
302009193412 | 73.9 |
302009193413 | 72.7 |
302009193414 | 72.7 |
302009193415 | 58.9 |
302009193416 | 76.6 |
302009193417 | 64.5 |
302009193418 | 缺考 |
302009193419 | 缺考 |
302009193420 | 缺考 |
302009193421 | 74.2 |
302009193422 | 64.0 |
302009193423 | 68.6 |
302009193424 | 69.4 |
302009193425 | 74.0 |
302009193426 | 61.7 |
302009193427 | 72.1 |
302009193428 | 69.6 |
302009193429 | 57.7 |
302009193430 | 缺考 |
302009193501 | 68.9 |
302009193502 | 缺考 |
302009193503 | 64.4 |
302009193504 | 65.5 |
302009193505 | 67.4 |
302009193506 | 缺考 |
302009193507 | 65.7 |
302009193508 | 63.7 |
302009193509 | 79.2 |
302009193510 | 63.4 |
302009193511 | 69.4 |
302009193512 | 70.7 |
302009193513 | 59.9 |
302009193514 | 67.9 |
302009193515 | 缺考 |
302009193516 | 72.8 |
302009193517 | 71.6 |
302009193518 | 70.1 |
302009193519 | 71.6 |
302009193520 | 72.8 |
302009193521 | 70.6 |
302009193522 | 70.8 |
302009193523 | 缺考 |
302009193524 | 缺考 |
302009193525 | 65.3 |
302009193526 | 68.2 |
302009193527 | 68.4 |
302009193528 | 71.8 |
302009193529 | 缺考 |
302009193530 | 69.1 |
